San Francisco has 27 residential ZIP codes, and they could hardly be more different. Downtown ZIPs like 94102 and 94108 are packed with SRO hotels and rentals, where 9 in 10 households rent. Out west in the Sunset and Parkside, and in the southern neighborhoods, many more families own their homes. Housing ranges from new towers in Mission Bay to Victorian flats in the Haight.
Every Service, Every ZIP Code
All 6 services can be quoted in any of these ZIP codes. Compare them on the San Francisco bed bug services page.
| ZIP code | Part of San Francisco | Neighborhoods | About |
|---|---|---|---|
| 94102 | Civic Center and Tenderloin | Tenderloin, Civic Center, Hayes Valley, western Union Square | About 39,400 residents |
| 94103 | South of Market | SoMa west of 4th Street, Mid-Market, the Sixth Street corridor, Yerba Buena | About 37,800 residents |
| 94104 | Financial District core | The Montgomery Street and Kearny Street office blocks | About 580 residents |
| 94105 | Rincon Hill and Transbay | Rincon Hill, the Transbay area, the south Embarcadero | About 14,800 residents |
| 94107 | Southeast waterfront | Potrero Hill, Dogpatch, South Beach, the ballpark area | About 34,000 residents |
| 94108 | Chinatown and Union Square | Chinatown, Union Square, lower Nob Hill | About 13,100 residents |
| 94109 | North central | Nob Hill, Russian Hill, Polk Gulch, the Van Ness corridor | About 58,500 residents |
| 94110 | Mission and Bernal | The Mission District, Bernal Heights | About 68,300 residents |
| 94111 | Northeast waterfront | Jackson Square, Embarcadero Center, Golden Gateway, the Ferry Building area | About 4,300 residents |
| 94112 | Southern neighborhoods | Excelsior, Ingleside, Outer Mission, Mission Terrace, Oceanview | About 79,300 residents |
| 94114 | Castro and Noe | The Castro, Noe Valley, Duboce Triangle, Corona Heights | About 33,700 residents |
| 94115 | Western Addition | Western Addition, Japantown, the Fillmore, Lower Pacific Heights | About 35,900 residents |
| 94116 | Parkside | Parkside, the southern Sunset, the Stern Grove area | About 44,100 residents |
| 94117 | Haight and Cole Valley | Haight-Ashbury, Cole Valley, Lower Haight, Buena Vista | About 38,500 residents |
| 94118 | Inner Richmond | Inner Richmond, Laurel Heights, Presidio Heights, Lone Mountain | About 42,400 residents |
| 94121 | Outer Richmond | Outer Richmond, Sea Cliff, the Lands End area | About 43,100 residents |
| 94122 | Inner and Central Sunset | Inner Sunset, Central Sunset, Golden Gate Heights | About 57,200 residents |
| 94123 | Marina and Cow Hollow | The Marina, Cow Hollow, the Fort Mason area | About 26,100 residents |
| 94124 | Bayview | Bayview, Hunters Point, Silver Terrace, India Basin | About 39,400 residents |
| 94127 | West of Twin Peaks | West Portal, St. Francis Wood, Forest Hill, Westwood Park, Miraloma Park | About 20,700 residents |
| 94129 | Presidio | The Presidio of San Francisco | About 3,600 residents |
| 94130 | Treasure Island | Treasure Island, Yerba Buena Island | About 2,700 residents |
| 94131 | Glen Park and Twin Peaks | Glen Park, Diamond Heights, Twin Peaks, the southern edge of Noe Valley | About 28,800 residents |
| 94132 | Lake Merced | Lake Merced, Parkmerced, Stonestown, the SF State campus area | About 27,700 residents |
| 94133 | North Beach | North Beach, Telegraph Hill, Fisherman's Wharf, eastern Russian Hill | About 26,800 residents |
| 94134 | Southeast hills | Visitacion Valley, the Portola, Little Hollywood | About 41,700 residents |
| 94158 | Mission Bay | Mission Bay south of the channel, the UCSF Mission Bay campus, the Chase Center area | About 11,300 residents |
Population and housing figures are rounded Census estimates from unitedstateszipcodes.org. Neighborhood lines do not follow ZIP lines exactly, so a few blocks of a named neighborhood can fall in the ZIP next door.
How your call is handled: Bed Bug Control CA is a free referral service. When you call or send the form, you are connected with an independent, licensed pest control company that serves San Francisco. That company inspects, quotes and does the work.